conferences and events
Come to Missenden and you’ll quickly discover why we’re regarded by our many clients as a centre of excellence - not least because we understand how surroundings play a critical role in the success of any corporate event.
We offer a choice of room, each enjoying natural daylight and superb views of the grounds.
| Name | Dimension | Height | Room set up style / capacity | ||||
|---|---|---|---|---|---|---|---|
| Boardroom | U-Shaped | Classroom | Cabaret | Theatre | |||
| Carrington | 35’ x 35’ | 10’4’ | 35 | 30 | 36 | 48 | 100 |
| Barn Hall | 50’ x 20’ | 7’6’’ | 38 | 35 | 36 | 48 | 65 |
| Chiltern 1 | 30’ x 20’ | 9’11’ | 28 | 24 | 16 | 28 | 30 |
| Chiltern 2 | 30’ x 20’ | 9’11’ | 28 | 24 | 16 | 28 | 30 |
| Chiltern 3 | 30’ x 20’ | 9’11’ | 28 | 24 | 16 | 28 | 30 |
| Chiltern 4 | 30’ x 20’ | 9’11’ | 28 | 24 | 16 | 28 | 30 |
| Cedar | 20’ x 14’ | 9’6’ | 16 | 8 | 10 | 18 | |
| Misbourne | 20’ x 14’ | 8’10’ | 10 | 8 | 8 | 10 | 12 |
| Dahl | 20’ x 14’ | 8’10’ | 10 | 8 | 8 | 10 | 12 |





